| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03455523 | - 0.3% | 2026.6 | Ethereum |
| ZEC | 0.00556246 | - 1.3% | 929.6 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 17.2% | 272.8 | YoChat Token |
| DASH | 0.00048290 | + 1.1% | 211.3 | DASH |
| LTC | 0.00091661 | + 0.1% | 180.8 | Litecoin |
| ETC | 0.00014041 | + 1.5% | 87.2 | EthereumClassic |
SHIB-USDTb | T0.00000906 | + 12.7% | 44.4 | SHIBA INU |
DOGE-BTC | 0.00000164 | + 4.5% | 20.2 | Dogecoin |
WSHIB-SHIB | 2.63549959 | - 7.6% | 9.1 | Wrapped Shiba |
FLOKIb-USDTb | T0.00005763 | + 15.4% | 8.1 | FLOKI BEP20 |
BIG-BTC | 0.00848099 | - 0.6% | 8 | BIG |
XRP-BTC | 0.00002292 | + 2.9% | 7.2 | Ripple |
| BCHABC | 0.00012342 | - 1.6% | 3.2 | BitcoinCashABC |
TRX-BTC | 0.00000322 | - 1% | 2.9 | Tron Token |
ZEC-BTC | 0.00555064 | - 1.3% | 1.6 | Zcash |
| YOMBA | 0.00000122 | + 2.6% | 1.2 | YOMBA |
BTC-USDTt | T90951.18 | + 1.2% | 1 | Bitcoin |
BONUS-DOGE | D0.00116705 | - 0.7% | 1 | BONUS |
DOGE-USDT | T0.14994181 | + 5.8% | 0.9 | Dogecoin |
DOGE-ETH | E0.00004779 | + 4.9% | 0.7 | Dogecoin |
BTC-USDTb | T91368.40 | + 1.7% | 0.7 | Bitcoin |
BTC-RUR | R7045931.17 | + 0.7% | 0.7 | Bitcoin |
BTC-USDT | T91006.65 | + 1.1% | 0.6 | Bitcoin |
ETH-BTC | 0.03443247 | - 0.4% | 0.6 | Ethereum |
| BTC | T90173.95 | + 0.9% | 0.6 | Bitcoin |
BNB-BTC | 0.00982696 | + 0.8% | 0.5 | BNB BSC |
YODICE-BTC | 0.00000000 | 0% | 0.5 | YODICE |
DOGE-WRUB | 6.57530475 | + 4.2% | 0.3 | Dogecoin |
ETH-USDT | T3140.9510976 | + 1.4% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
| SHIBA2 | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.71 | - 0.5% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00982968 | + 0.8% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00002062 | + 0.5% | 0.3 | TON Coin |
LTC-BTC | 0.00091576 | + 0.3% | 0.2 | Litecoin |
| BTC | T90762.91 | - 0.1% | 0.2 | Bitcoin |
USDTe-USDTb | T1.00028008 | + 0.4% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00047842 | + 0.5% | 0.2 | DASH |
| BTC | R7011071.00 | + 0.7% | 0.1 | Bitcoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
- STRB / WAVES
- Last: 0.00000042
- 24High: 0.00000042
- 24Low: 0.00000042
- 24V: 0 WAVES
| 가격 | STRB | WAVES |
|---|
| 0.00000043 | 234.000000 | 0.00010062 |
| 0.00000044 | 250.000000 | 0.00011000 |
| 0.00000045 | 250.000000 | 0.00011250 |
| 0.00000046 | 230.000000 | 0.00010580 |
| 0.00000047 | 220.000000 | 0.00010340 |
| 0.00000048 | 1041876.666 | 0.50010079 |
| 0.00000049 | 210.000000 | 0.00010290 |
| 0.00000050 | 1210.00000 | 0.00060500 |
| 0.00000051 | 210.000000 | 0.00010710 |
| 0.00000052 | 200.000000 | 0.00010400 |
| 0.00000053 | 200.000000 | 0.00010600 |
| 0.00000054 | 200.000000 | 0.00010800 |
| 0.00000055 | 88182.93612774 | 0.04850061 |
| 0.00000056 | 190.000000 | 0.00010640 |
| 0.00000057 | 180.000000 | 0.00010260 |
| 0.00000058 | 180.000000 | 0.00010440 |
| 0.00000059 | 180.000000 | 0.00010620 |
| 0.00000060 | 1170.00000 | 0.00070200 |
| 0.00000063 | 1114281.6383322 | 0.70199743 |
| 0.00000065 | 1000.00000 | 0.00065000 |
| 0.00000070 | 1199.83345594 | 0.00083988 |
| 0.00000071 | 201.58628873 | 0.00014312 |
| 0.00000075 | 1000.00000 | 0.00075000 |
| 0.00000080 | 1000.00000 | 0.00080000 |
| 0.00000085 | 1000.00000 | 0.00085000 |
| 0.00000090 | 4450.3992037 | 0.00400535 |
| 0.00000095 | 1000.00000 | 0.00095000 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000109 | 880.000000 | 0.00095920 |
| 0.00000111 | 160.000000 | 0.00017760 |
| 0.00000130 | 140.000000 | 0.00018200 |
| 0.00000150 | 5000.00000 | 0.00750000 |
| 0.00000185 | 806484.72709305 | 1.49199674 |
| 0.00000188 | 255323.228733 | 0.48000767 |
| 0.00000200 | 3000.00000 | 0.00600000 |
| 0.00000212 | 10000.0000 | 0.02120000 |
| 0.00000240 | 108.000000 | 0.00025920 |
| 0.00000250 | 10000.0000 | 0.02500000 |
| 0.00000253 | 145166.48547158 | 0.36727120 |
| 0.00000255 | 50.0000000 | 0.00012750 |
| 0.00000273 | 25658.75501098 | 0.07004840 |
| 0.00000299 | 60904.91171048 | 0.18210568 |
| 0.00000300 | 4052.01742542 | 0.01215605 |
| 0.00000303 | 145166.48547158 | 0.43985445 |
| 0.00000313 | 310.000000 | 0.00097030 |
| 0.00000342 | 17702.13929411 | 0.06054131 |
| 0.00000350 | 1031.00000001 | 0.00360850 |
| 0.00000353 | 145166.48547158 | 0.51243769 |
| 0.00000355 | 50.0000000 | 0.00017750 |
| 0.00000400 | 3550.00000 | 0.01420000 |
| 가격 | STRB | WAVES |
|---|
| 0.00000029 | 1416.75862068 | 0.00041085 |
| 0.00000028 | 1970.92857142 | 0.00055185 |
| 0.00000027 | 1214.25925925 | 0.00032784 |
| 0.00000026 | 1263.8076923 | 0.00032858 |
| 0.00000025 | 1298.20000 | 0.00032455 |
| 0.00000024 | 2587.91666666 | 0.00062109 |
| 0.00000023 | 2425.17391304 | 0.00055778 |
| 0.00000022 | 2351.22727272 | 0.00051726 |
| 0.00000021 | 2272.04761904 | 0.00047712 |
| 0.00000020 | 11756535.95393 | 2.35130719 |
| 0.00000019 | 2533.42105263 | 0.00048134 |
| 0.00000018 | 9138.6111111 | 0.00164494 |
| 0.00000017 | 4208.82352941 | 0.00071549 |
| 0.00000016 | 4285.43750 | 0.00068567 |
| 0.00000015 | 4449.59999999 | 0.00066743 |
| 0.00000014 | 1761.64285714 | 0.00024662 |
| 0.00000013 | 2647.15384615 | 0.00034412 |
| 0.00000012 | 2359.33333333 | 0.00028311 |
| 0.00000011 | 25648420.31765454 | 2.82132623 |
| 0.00000010 | 12630.1000 | 0.00126301 |
| 0.00000009 | 2475.88888888 | 0.00022282 |
| 0.00000008 | 2907.75000 | 0.00023262 |
| 0.00000007 | 1962815.10949528 | 0.13739705 |
| 0.00000006 | 1708214.43745002 | 0.10249286 |
| 0.00000005 | 154667.2263473 | 0.00773336 |
| 0.00000004 | 173956.58714478 | 0.00695826 |
| 0.00000003 | 343675.95342645 | 0.01031027 |
| 0.00000002 | 570571.21556884 | 0.01141142 |
| 0.00000001 | 6372135.50216637 | 0.06372135 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | STRB |
|---|
| 11:06:16 | BUY | 0.00000042 | 460000.000 |
| 09:29:38 | BUY | 0.00000042 | 2462.35714285 |
| 09:29:38 | BUY | 0.00000042 | 240.000000 |
| 09:29:38 | BUY | 0.00000041 | 246.000000 |
| 09:29:38 | BUY | 0.00000040 | 260.000000 |
| 09:29:38 | BUY | 0.00000039 | 270.000000 |
| 09:29:38 | BUY | 0.00000038 | 280.000000 |
| 09:29:38 | BUY | 0.00000037 | 272.0177603 |
| 09:29:38 | BUY | 0.00000037 | 423.000000 |
| 22:16:04 | SELL | 0.00000032 | 781250.000 |
| 08:34:25 | SELL | 0.00000031 | 5523.61001252 |
| 06:01:28 | SELL | 0.00000032 | 771808.73353134 |
| 05:39:19 | SELL | 0.00000032 | 4720.63323433 |
| 05:39:09 | SELL | 0.00000032 | 4720.63323433 |
| 15:45:19 | SELL | 0.00000036 | 694164.44444444 |
| 15:44:58 | BUY | 0.00000036 | 280.000000 |
| 16:39:03 | SELL | 0.00000030 | 16520.06460255 |
| 16:38:53 | BUY | 0.00000030 | 1375.03448275 |
| 16:38:53 | BUY | 0.00000029 | 1910.60714285 |
| 16:38:53 | BUY | 0.00000028 | 1175.59259259 |
| 16:38:53 | BUY | 0.00000027 | 1221.88461538 |
| 16:38:53 | BUY | 0.00000026 | 1253.28000 |
| 16:38:53 | BUY | 0.00000025 | 2494.37500 |
| 03:58:06 | SELL | 0.00000024 | 18922.7647058 |
| 01:42:00 | SELL | 0.00000024 | 29870.59977523 |
| 01:41:47 | BUY | 0.00000024 | 2333.47826086 |
| 01:41:47 | BUY | 0.00000023 | 2258.00000 |
| 01:41:47 | BUY | 0.00000022 | 2177.47619047 |
| 01:41:47 | BUY | 0.00000021 | 2187.40000 |
| 01:41:47 | BUY | 0.00000020 | 2416.42105263 |
| 01:41:47 | BUY | 0.00000019 | 5624.55555555 |
| 01:41:47 | BUY | 0.00000019 | 3067.83333333 |
| 00:41:39 | BUY | 0.00000018 | 1831.00000 |
| 00:41:39 | BUY | 0.00000018 | 2159.94117647 |
| 00:41:39 | BUY | 0.00000017 | 1824.00000 |
| 00:41:39 | BUY | 0.00000017 | 2225.56250 |
| 00:41:39 | BUY | 0.00000016 | 919.53333333 |
| 00:41:39 | BUY | 0.00000016 | 1577.40000 |
| 00:41:39 | BUY | 0.00000016 | 837.86666666 |
| 00:41:39 | BUY | 0.00000016 | 853.600000 |
| 00:41:39 | BUY | 0.00000015 | 1650.85714285 |
| 00:41:27 | SELL | 0.00000014 | 370982.82741605 |
| 00:41:27 | SELL | 0.00000014 | 1650.85714285 |
| 00:41:27 | SELL | 0.00000015 | 919.53333333 |
| 00:41:27 | SELL | 0.00000015 | 1577.40000 |
| 00:41:27 | SELL | 0.00000015 | 837.86666666 |
| 00:41:27 | SELL | 0.00000015 | 853.600000 |
| 00:41:27 | SELL | 0.00000016 | 1824.00000 |
| 00:41:27 | SELL | 0.00000016 | 2225.56250 |
| 00:41:27 | SELL | 0.00000017 | 1831.00000 |
dominikherzog: jagrapolite5, but happy
jagrapolite5 L0: yeah it kindo works i guess lol
jagrapolite5 L0: dominikherzog, whacha been up to?
jagrapolite5 L0: so bored here ... still pumping doge .../cheers!
jagrapolite5 L0: i know i know ill move some volume over here ... too damn lazy lol stupid bots
jagrapolite5 L0: so nobody wats to chat?
jagrapolite5 L0: i guess everyone is business and money here lol
jagrapolite5 L0: man... i miss when this was fun
jagrapolite5 L0: clicking nubers gets old
jagrapolite5 L0: new silkroad up :) dash gonna spike :)
jagrapolite5 L0: again who cares just mailabilities
jagrapolite5 L0: i love it... nobody listens to the stupid drunk lol
jagrapolite5 L0: oh well back to the porn sites lol
manbtc007: jagrapolite5, Come to my farm in NEPAL. We will have a blast.
jagrapolite5 L0: lol
Gonewithwind: jagrapolite5, no , i am listening carefully to what you messaging here as others . I enjoy your messages, sir
Yanadia: Gonewithwind, lolzz good noon dear
maciocia: jagrapolite5, I listen to you man
edisanjaya82 L0: Come on dice
boydcyr2 L1: is yobit website slow for anyone else or is it a me problem?
Yanadia: boydcyr2, me also the same & need reload
realista L0: Please open Mojo wallet. I want to deposit
nottyhassan L1: If you invest 400$ in yomba and hold it for 1 month you will earn 7000$ in a month ao hold yomba make big
manbtc007: nottyhassan, wow wow wow as
hani20980: nottyhassan, lol
nottyhassan L1: Usdtt withdraw process issue admin
Gonewithwind: nottyhassan, are you holding for one month? Or you will sell them as the price go up ?
Gonewithwind: When we compare Yo with bnb we can see that Yo is more better in all aspects . Yo can hit 1000 dollars soon .
MiklosSarkadi: Future forcasting Group.. a bunch of remote viewers said doge will do 20x... but I don't believe it
nottyhassan L1: I am holding half and selling half
Gonewithwind: nottyhassan, this is Yochat turn to be pumped hugely . Very good token and the best pair doge/yochat
trp276 L0: go WEALTH!!!
trp276 L0: YOMBA is DEAD
rpowrpow: 20 x .... okay and unicorns will leap from the sky!
rpowrpow: They'll also build Ev's with sodium ion batteries that are easily swappable and tie in a 1.2 turbo gas generator, with all other parts easily swappable. With adjustable, electric , shocks. Open schematic and troubleshooting diagrams. Sure, sure.
Gonewithwind: rpowrpow, if 20x doge then its mc willbe upper than Eth😀
rpowrpow: let me chck
rpowrpow: well, whats Eth at and wahts the big bark at?
rpowrpow: sometimes value can increase even though mc doesnt. that can occur.
Gonewithwind: rpowrpow, eth is around 380b dollars
rpowrpow: doge is?
Gonewithwind: rpowrpow, doge is around 25b
rpowrpow: if the value per unit per mc reamins the same, than yes.
rpowrpow: at times, value can increase for a crypto and proportional increase in mc doesnt always go linear.
Gonewithwind: rpowrpow, true friend,
rpowrpow: if i knew where anything was going i wouldnt have mined 33.3 bit and sold them at a terribly low value...
rpowrpow: giv me a sec, i might start crying again.
Gonewithwind: rpowrpow, nobody knows what will happen . Sometimes afew whale who investing on some coins hugely then talking about the high price to sell on top to others
rpowrpow: very true!
rpowrpow: more than once, thats for sure.
